Fourth Degree Provinces
According the "2005 Report of the Supreme Knight" there are 2,529 Assemblies in 116 Districts in 20 Provinces. Some States are broken into multiple Districts.
United States
| Fourth Degree Province | Districts |
| Archbishop Norbert Blanchet | Idaho, Oregon, Washington |
| Bienville | Alabama, Arkansas, Louisiana, Mississippi, Tennessee |
| Bishop James E. Healy | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont |
| Calvert | Archdiocese of Washington, Delaware, Maryland, Pennsylvania (2), Virginia |
| Desmet | Montana, North Dakota, South Dakota, Wyoming |
| DeSoto | Florida, Georgia, North Carolina, South Carolina, Puerto Rico |
| Hennepin | Michigan (3), Ohio (3) |
| St Isaac Jogues | New Jersey (2), New York (5) |
| Marquette | Illinois (3), Minnesota, Wisconsin (2) |
| Our Lady of Guadalupe | Oklahoma, Texas (6) |
| Fr Juan Padilla | Iowa, Kansas, Missouri, Nebraska |
| John H Reddin | Arizona, Colorado, New Mexico, Utah |
| Fr Edward F Sorin C.S.C. | Kentucky, Indiana, and West Virginia |
| Junipero Serra | California (3), Nevada |
| Special Districts * | Alaska, Hawaii, Guam, Virgin Islands |
* The Special Districts do not have a Vice Supreme Master. They report directly to the Supreme Master.
Canada
| Fourth Degree Province | Districts |
| Cardinal McGuigan | Ontario (7), Manitoba |
| Champlain | Quebec (9) |
| Most Rev. Francis C. Kelly | New Brunswick, Newfoundland, Nova
Scotia, Prince Edward Island |
| Simon Fraser | Alberta, British Columbia, Saskatchewan |
Mexico
| Fourth Degree Province | Districts |
| Saint Philip of Jesus | Mexico |
Philipines
| Fourth Degree Province | Districts |
| Ferdinand Magellan | Philippines |

